Numéro permanant pour assistance
Live Sales and Support
237-99-4655-95
 
Accueil Nos Formules Nos Services Programmes Nous Contacter Supports Souscrire
Enfin pour vous au Cameroun..... pleins d'offres à vous offrir..... Alors n'attendez plus!
RATES
Modèle de Tarifs à Modifier pour Cyber Café
Appels Gratuits avec Lowratevoip (voir pays ci-dessous).

Andorra(Fixe)
Australia(Fixe)
Austria(Fixe)
Bahamas (Fixe+mobile)
Bangladesh(Fixe)
Belgium(Fixe)
Bermuda (Fixe+mobile)
Brunei Dar (Fixe+mobile)
Bulgaria(Fixe)
Canada(Fixe)
Chile(Fixe)
China (Fixe+mobile)
Croatia(Fixe)
Cyprus (Fixe+mobile)
Czech Republic(Fixe)
Denmark(Fixe)
Estonia(Fixe)
Finland(Fixe)
France(Fixe)
Germany(Fixe)
Greece(Fixe)
Guadeloupe(Fixe)
Hong Kong (Fixe+mobile)
Hungary(Fixe)
Iceland(Fixe)
Ireland(Fixe)
Israel(Fixe)
Italy(Fixe)
Japan(Fixe)
Jordan(Fixe)
Laos(Fixe)
Latvia(Fixe)
Liechtenstein(Fixe)
Lithuania(Fixe)
Luxembourg(Fixe)
Macao (Fixe+mobile)
Malaysia (Fixe+mobile)
Martinique(Fixe)
Monaco(Fixe)
Netherlands(Fixe)
New Zealand(Fixe)
Norway(Fixe)
Panama(Fixe)
Peru(Fixe)
Poland(Fixe)
Portugal(Fixe)
Puerto Rico (Fixe+mobile)
Romania(Fixe)
Russian Fed(Fixe)
Singapore (Fixe+mobile)
Slovenia(Fixe)
South Korea (Fixe+mobile)
Spain(Fixe)
Sweden(Fixe)
Switzerland(Fixe)
Taiwan(Fixe)
Thailand (Fixe+mobile)
United Kingdom(Fixe)
USA (Fixe+mobile)
Venezuela(Fixe)

 

Pays Free days Hors Free days F CFA Free days 660
Afghanistan  (Landline) 0,18   0.214 118,8
Afghanistan  (Mobile) 0,19   0.226 125,4
Albania  (Landline) SuperDeal!** 0,035   0.042 23,1
Albania  (Mobile) 0,17   0.202 112,2
Algeria  (Landline) 0,1   0.119 66
Algeria  (Mobile) 0,11   0.131 72,6
American Samoa  (Landline) 0,06   0.071 39,6
American Samoa  (Mobile) 0,5   0.595 330
Andorra  (Landline) SuperDeal!** 0,035   0,035* 23,1
Andorra  (Mobile) 0,07   0.083 46,2
Angola  (Landline) 0,1   0.119 66
Angola  (Mobile) 0,14   0.167 92,4
Anguilla  (Landline) 0,09   0.107 59,4
Anguilla  (Mobile) 0,11   0.131 72,6
Antarctica  (Landline & Mobile) 0,2   0.238 132
Antigua And Barbuda  (Landline) 0,09   0.107 59,4
Antigua And Barbuda  (Mobile) 0,09   0.107 59,4
Argentina  (Landline) 0,01   0.012 6,6
Argentina  (Mobile) 0,09   0.107 59,4
Armenia  (Landline) SuperDeal!** 0,03   0.036 19,8
Armenia  (Mobile) 0,13   0.155 85,8
Aruba  (Landline) 0,04   0.048 26,4
Aruba  (Mobile) 0,12   0.143 79,2
Ascension Islands  (Landline & Mobile) 0,25   0.298 165
Australia  (Landline) SuperDeal!** 0,035   0,035* 23,1
Australia  (Mobile) 0,09   0.107 59,4
Austria  (Landline) SuperDeal!** 0,035   0,035* 23,1
Austria  (Mobile) 0,12   0.143 79,2
Azerbaijan  (Landline) 0,07   0.083 46,2
Azerbaijan  (Mobile) 0,11   0.131 72,6
    0
Bahamas  (Landline & Mobile) SuperDeal!** 0,035   0,035* 23,1
Bahrain  (Landline) 0,04   0.048 26,4
Bahrain  (Mobile) 0,06   0.071 39,6
Bangladesh  (Landline) SuperDeal!** 0,035   0,035* 23,1
Bangladesh  (Mobile) 0,07   0.083 46,2
Barbados  (Landline) 0,13   0.155 85,8
Barbados  (Mobile) 0,13   0.155 85,8
Belarus  (Landline) 0,16   0.190 105,6
Belarus  (Mobile) 0,16   0.190 105,6
Belgium  (Landline) SuperDeal!** 0,035   0,035* 23,1
Belgium  (Mobile) 0,16   0.190 105,6
Belize  (Landline) 0,11   0.131 72,6
Belize  (Mobile) 0,15   0.179 99
Benin  (Landline) 0,1   0.119 66
Benin  (Mobile) 0,12   0.143 79,2
Bermuda  (Landline) 0,02   0.024 13,2
Bermuda  (Mobile) SuperDeal!** 0,035   0,035* 23,1
Bhutan  (Landline) 0,08   0.095 52,8
Bhutan  (Mobile) 0,1   0.119 66
Bolivia  (Landline) SuperDeal!** 0,02   0.024 13,2
Bolivia  (Mobile) 0,08   0.095 52,8
Bosnia-herzegovina  (Landline) 0,09   0.107 59,4
Bosnia-herzegovina  (Mobile) 0,2   0.238 132
Botswana  (Landline) 0,04   0.048 26,4
Botswana  (Mobile) 0,14   0.167 92,4
Brazil  (Landline) 0,02   0.024 13,2
Brazil  (Mobile) 0,13   0.155 85,8
British Indian Ocean Territory  (Landline & Mobile) 0,1   0.119 66
British Virgin Islands  (Landline) 0,09   0.107 59,4
British Virgin Islands  (Mobile) 0,09   0.107 59,4
Brunei Darussalam  (Landline & Mobile) SuperDeal!** 0,035   0,035* 23,1
Bulgaria  (Landline) SuperDeal!** 0,035   0,035* 23,1
Bulgaria  (Mobile) 0,24   0.286 158,4
Burkina Faso  (Landline) 0,11   0.131 72,6
Burkina Faso  (Mobile) 0,13   0.155 85,8
Burundi  (Landline) 0,06   0.071 39,6
Burundi  (Mobile) 0,07   0.083 46,2
    0
Cambodia  (Landline) 0,1   0.119 66
Cambodia  (Mobile) 0,1   0.119 66
Cameroon  (Landline) 0,07   0.083 46,2
Cameroon  (Mobile) 0,12   0.143 79,2
Canada  (Landline & Mobile) SuperDeal!** 0,035   0,035* 23,1
Cape Verde  (Landline) 0,16   0.190 105,6
Cape Verde  (Mobile) 0,2   0.238 132
Cayman Islands  (Landline) 0,07   0.083 46,2
Cayman Islands  (Mobile) 0,1   0.119 66
Central African Republic  (Landline) 0,08   0.095 52,8
Central African Republic  (Mobile) 0,15   0.179 99
Chad  (Landline) 0,09   0.107 59,4
Chad  (Mobile) 0,09   0.107 59,4
Chile  (Landline) SuperDeal!** 0,035   0,035* 23,1
Chile  (Mobile) 0,11   0.131 72,6
China  (Landline) 0,01   0.012 6,6
China  (Mobile) SuperDeal!** 0,035   0,035* 23,1
Colombia  (Landline) 0,03   0.036 19,8
Colombia  (Mobile) 0,07   0.083 46,2
Comoros  (Landline) 0,2   0.238 132
Comoros  (Mobile) 0,23   0.274 151,8
Congo  (Landline) 0,08   0.095 52,8
Congo  (Mobile) 0,09   0.107 59,4
Congo Democratic Republic  (Landline) 0,19   0.226 125,4
Congo Democratic Republic  (Mobile) 0,19   0.226 125,4
Cook Islands  (Landline) 0,1   0.119 66
Cook Islands  (Mobile) 0,1   0.119 66
Costa Rica  (Landline) 0,02   0.024 13,2
Costa Rica  (Mobile) 0,02   0.024 13,2
Croatia  (Landline) SuperDeal!** 0,035   0,035* 23,1
Croatia  (Mobile) 0,14   0.167 92,4
Cuba  (Landline) 0,69   0.821 455,4
Cuba  (Mobile) 0,47   0.559 310,2
Cyprus  (Landline) SuperDeal!** 0,035   0,035* 23,1
Cyprus  (Mobile) SuperDeal!** 0,035   0,035* 23,1
Czech Republic  (Landline) SuperDeal!** 0,035   0,035* 23,1
Czech Republic  (Mobile) 0,12   0.143 79,2
    0
Denmark  (Landline) SuperDeal!** 0,035   0,035* 23,1
Denmark  (Mobile) 0,13   0.155 85,8
Djibouti  (Landline) 0,24   0.286 158,4
Djibouti  (Mobile) 0,25   0.298 165
Dominica  (Landline) 0,09   0.107 59,4
Dominica  (Mobile) 0,12   0.143 79,2
Dominican Republic  (Landline) SuperDeal!** 0,02   0.024 13,2
Dominican Republic  (Mobile) 0,09   0.107 59,4
E     0
East Timor  (Landline) 0,28   0.333 184,8
East Timor  (Mobile) 0,28   0.333 184,8
Ecuador  (Landline) 0,08   0.095 52,8
Ecuador  (Mobile) 0,11   0.131 72,6
Egypt  (Landline) 0,12   0.143 79,2
Egypt  (Mobile) 0,1   0.119 66
El Salvador  (Landline) 0,04   0.048 26,4
El Salvador  (Mobile) 0,08   0.095 52,8
Equatorial Guinea  (Landline) 0,15   0.179 99
Equatorial Guinea  (Mobile) 0,15   0.179 99
Eritrea  (Landline) 0,19   0.226 125,4
Eritrea  (Mobile) 0,19   0.226 125,4
Estonia  (Landline) SuperDeal!** 0,035   0,035* 23,1
Estonia  (Mobile) 0,2   0.238 132
Ethiopia  (Landline) 0,18   0.214 118,8
Ethiopia  (Mobile) 0,2   0.238 132
    0
Faeroes Islands  (Landline) 0,11   0.131 72,6
Faeroes Islands  (Mobile) 0,11   0.131 72,6
Falkland Islands  (Landline) 0,33   0.393 217,8
Falkland Islands  (Mobile) 0,33   0.393 217,8
Fiji  (Landline) 0,18   0.214 118,8
Fiji  (Mobile) 0,17   0.202 112,2
Finland  (Landline) SuperDeal!** 0,035   0,035* 23,1
Finland  (Mobile) 0,09   0.107 59,4
France  (Landline) SuperDeal!** 0,035   0,035* 23,1
France  (Mobile) 0,1   0.119 66
French Guiana  (Landline) 0,07   0.083 46,2
French Guiana  (Mobile) 0,14   0.167 92,4
French Polynesia  (Landline) 0,14   0.167 92,4
French Polynesia  (Mobile) 0,14   0.167 92,4
G     0
Gabon  (Landline) SuperDeal!** 0,01   0.012 6,6
Gabon  (Mobile) SuperDeal!** 0,05   0.060 33
Gambia  (Landline) 0,1   0.119 66
Gambia  (Mobile) 0,14   0.167 92,4
Georgia  (Landline) SuperDeal!** 0,02   0.024 13,2
Georgia  (Mobile) 0,09   0.107 59,4
Germany  (Landline) SuperDeal!** 0,035   0,035* 23,1
Germany  (Mobile) 0,13   0.155 85,8
Ghana  (Landline) 0,06   0.071 39,6
Ghana  (Mobile) 0,12   0.143 79,2
Gibraltar  (Landline) 0,01   0.012 6,6
Gibraltar  (Mobile) 0,156   0.179 102,96
Greece  (Landline) SuperDeal!** 0,35   0,035* 231
Greece  (Mobile) 0,13   0.155 85,8
Greenland  (Landline) 0,25   0.298 165
Greenland  (Mobile) 0,28   0.333 184,8
Grenada  (Landline) 0,11   0.131 72,6
Grenada  (Mobile) 0,12   0.143 79,2
Guadeloupe  (Landline) SuperDeal!** 0,035   0,035* 23,1
Guadeloupe  (Mobile) 0,19   0.226 125,4
Guam  (Landline & Mobile) 0,03   0.036 19,8
Guatemala  (Landline) 0,08   0.095 52,8
Guatemala  (Mobile) 0,09   0.107 59,4
Guinea  (Landline) 0,07   0.083 46,2
Guinea  (Mobile) 0,1   0.119 66
Guinea-bissau  (Landline) 0,31   0.369 204,6
Guinea-bissau  (Mobile) 0,32   0.381 211,2
Guyana  (Landline) 0,2   0.238 132
Guyana  (Mobile) 0,19   0.226 125,4
H     0
Haiti  (Landline) 0,17   0.202 112,2
Haiti  (Mobile) 0,16   0.190 105,6
Honduras  (Landline) 0,14   0.167 92,4
Honduras  (Mobile) 0,14   0.167 92,4
Hong Kong  (Landline & Mobile) SuperDeal!** 0,035   0,035* 23,1
Hungary  (Landline) SuperDeal!** 0,035   0,035* 23,1
Hungary  (Mobile) 0,13   0.155 85,8
I     0
Iceland  (Landline) SuperDeal!** 0,035   0,035* 23,1
Iceland  (Mobile) 0,14   0.167 92,4
India  (Landline) 0,06   0.071 39,6
India  (Mobile) 0,05   0.060 33
Indonesia  (Landline) SuperDeal!** 0,03   0.036 19,8
Indonesia  (Mobile) 0,09   0.107 59,4
Iran  (Landline) SuperDeal!** 0,07   0.083 46,2
Iran  (Mobile) 0,08   0.095 52,8
Iraq  (Landline) SuperDeal!** 0,02   0.024 13,2
Iraq  (Mobile) 0,1   0.119 66
Ireland  (Landline) SuperDeal!** 0,035   0,035* 23,1
Ireland  (Mobile) 0,08   0.095 52,8
Ireland [national Rate]    0,025   0.298 16,5
Israel  (Landline) SuperDeal!** 0,035   0,035* 23,1
Israel  (Mobile) 0,07   0.083 46,2
Italy  (Landline) SuperDeal!** 0,035   0,035* 23,1
Italy  (Mobile) 0,1   0.119 66
Ivory Coast  (Landline) 0,12   0.143 79,2
Ivory Coast  (Mobile) 0,11   0.131 72,6
    0
Jamaica  (Landline) 0,09   0.107 59,4
Jamaica  (Mobile) 0,15   0.179 99
Japan  (Landline) SuperDeal!** 0,035   0,035* 23,1
Japan  (Mobile) 0,1   0.119 66
Jordan  (Landline) SuperDeal!** 0,035   0,035* 23,1
Jordan  (Mobile) 0,07   0.083 46,2
K     0
Kazakhstan  (Landline) SuperDeal!** 0,04   0.048 26,4
Kazakhstan  (Mobile) 0,11   0.131 72,6
Kenya  (Landline) 0,06   0.071 39,6
Kenya  (Mobile) 0,16   0.190 105,6
Kuwait  (Landline) SuperDeal!** 0,04   0.048 26,4
Kuwait  (Mobile) 0,06   0.071 39,6
Kyrgyzstan  (Landline) 0,07   0.083 46,2
Kyrgyzstan  (Mobile) 0,07   0.083 46,2
L     0
Laos  (Landline) SuperDeal!** 0,035   0,035* 23,1
Laos  (Mobile) SuperDeal!** 0,025   0.030 16,5
Latvia  (Landline) SuperDeal!** 0,035   0,035* 23,1
Latvia  (Mobile) 0,04   0.048 26,4
Lebanon  (Landline) 0,08   0.095 52,8
Lebanon  (Mobile) 0,15   0.179 99
Lesotho  (Landline) 0,14   0.167 92,4
Lesotho  (Mobile) 0,13   0.155 85,8
Liberia  (Landline) 0,11   0.131 72,6
Liberia  (Mobile) 0,16   0.190 105,6
Libya  (Landline) 0,16   0.190 105,6
Libya  (Mobile) 0,19   0.226 125,4
Liechtenstein  (Landline) SuperDeal!** 0,035   0,035* 23,1
Liechtenstein  (Mobile) 0,2   0.238 132
Lithuania  (Landline) SuperDeal!** 0,035   0,035* 23,1
Lithuania  (Mobile) 0,11   0.131 72,6
Luxembourg  (Landline) SuperDeal!** 0,035   0,035* 23,1
Luxembourg  (Mobile) 0,08   0.095 52,8
M     0
Macao  (Landline & Mobile) SuperDeal!** 0,035   0,035* 23,1
Macedonia  (Landline) 0,08   0.095 52,8
Macedonia  (Mobile) 0,2   0.238 132
Madagascar  (Landline) 0,13   0.155 85,8
Madagascar  (Mobile) 0,14   0.167 92,4
Malawi  (Landline) SuperDeal!** 0,05   0.060 33
Malawi  (Mobile) 0,08   0.095 52,8
Malaysia  (Landline) SuperDeal!** 0,01   0.012 6,6
Malaysia  (Mobile) SuperDeal!** 0,035   0,035* 23,1
Maldives  (Landline) 0,09   0.107 59,4
Maldives  (Mobile) 0,016   0.190 10,56
Mali  (Landline) 0,08   0.095 52,8
Mali  (Mobile) 0,16   0.190 105,6
Malta  (Landline) 0,06   0.071 39,6
Malta  (Mobile) 0,18   0.214 118,8
Marshall Islands  (Landline) 0,16   0.190 105,6
Marshall Islands  (Mobile) 0,15   0.179 99
Martinique  (Landline) SuperDeal!** 0,035   0,035* 23,1
Martinique  (Mobile) 0,19   0.226 125,4
Mauritania  (Landline) 0,15   0.179 99
Mauritania  (Mobile) 0,15   0.179 99
Mauritius  (Landline) 0,12   0.143 79,2
Mauritius  (Mobile) 0,1   0.119 66
Mayotte  (Landline) 0,07   0.083 46,2
Mayotte  (Mobile) 0,21   0.250 138,6
Mexico  (Landline) 0,05   0.060 33
Mexico  (Mobile) 0,15   0.179 99
Mexico [guadalajara]    0,03   0.036 19,8
Mexico [mexico City]    0,03   0.036 19,8
Mexico [monterrey]    0,03   0.036 19,8
Micronesia  (Landline) 0,14   0.167 92,4
Micronesia  (Mobile) 0,23   0.274 151,8
Moldova  (Landline) 0,09   0.107 59,4
Moldova  (Mobile) 0,13   0.155 85,8
Monaco  (Landline) SuperDeal!** 0,035   0,035* 23,1
Monaco  (Mobile) 0,2   0.238 132
Mongolia  (Landline) 0,06   0.071 39,6
Mongolia  (Mobile) 0,06   0.071 39,6
Montenegro  (Landline) 0,06   0.071 39,6
Montenegro  (Mobile) 0,17   0.202 112,2
Montserrat  (Landline) 0,1   0.119 66
Montserrat  (Mobile) 0,1   0.119 66
Morocco  (Landline) 0,13   0.155 85,8
Morocco  (Mobile) 0,19   0.226 125,4
Mozambique  (Landline) 0,07   0.083 46,2
Mozambique  (Mobile) 0,09   0.107 59,4
Myanmar  (Landline) 0,22   0.262 145,2
Myanmar  (Mobile) 0,22   0.262 145,2
    0
Namibia  (Landline) 0,06   0.071 39,6
Namibia  (Mobile) 0,16   0.190 105,6
Nauru  (Landline) 0,3   0.357 198
Nauru  (Mobile) 0,3   0.357 198
Nepal  (Landline) 0,14   0.167